3

Stateroom
- Avg. Size: 510ft² / 47m²
- High ceilings
- Oldest part of the castle
- Lake Views
Our Staterooms are grand statements of traditional elegance and comfort, combining all the modern amenities you could wish for.
Rates | Thu 16 Jul | Arrival Fri 17 Jul | Depart Sat 18 Jul | Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Fri, 17 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 EUR5,015 | Sat 18 Jul18 Jul 2026 EUR5,015 | Sun 19 Jul19 Jul 2026 EUR5,015 | Mon 20 Jul20 Jul 2026 EUR5,015 | Tue 21 Jul21 Jul 2026 EUR5,015 | Wed 22 Jul22 Jul 2026 EUR5,015 | ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 EUR5,300 | Sat 18 Jul18 Jul 2026 EUR5,300 | Sun 19 Jul19 Jul 2026 EUR5,300 | Mon 20 Jul20 Jul 2026 EUR5,300 | Tue 21 Jul21 Jul 2026 EUR5,300 | Wed 22 Jul22 Jul 2026 EUR5,300 | ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 EUR5,158 | Sat
18 Jul18 Jul 2026 EUR5,158 | Sun
19 Jul19 Jul 2026 EUR5,158 | Mon
20 Jul20 Jul 2026 EUR5,158 | Tue
21 Jul21 Jul 2026 EUR5,158 | Wed
22 Jul22 Jul 2026 EUR5,158 | ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 EUR5,325 | Sat
18 Jul18 Jul 2026 EUR5,325 | Sun
19 Jul19 Jul 2026 EUR5,325 | Mon
20 Jul20 Jul 2026 EUR5,325 | Tue
21 Jul21 Jul 2026 EUR5,325 | Wed
22 Jul22 Jul 2026 EUR5,325 | ![]() | ||||||||||
| Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 check-out ok | Mon
20 Jul20 Jul 2026 EUR5,430 | Tue
21 Jul21 Jul 2026 EUR5,430 | Wed
22 Jul22 Jul 2026 EUR5,430 | ![]() Not available | ||||||||||
.png)





