
Exclusive Winter Experience
- 10% Discount
- ✔ No Deposit
- Breakfast included
Rooms | Tue 03 Nov | Arrival Wed 04 Nov | Depart Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun 08 Nov | Mon 09 Nov | Wed, 4 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 EUR518 | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 EUR518 | 3 ![]() | |||||||||
4 ![]() Corrib Lake
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 EUR576 | Thu 05 Nov05 Nov 2026 EUR576 | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 EUR576 | 4 ![]() | |||||||||
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 EUR653 | Thu 05 Nov05 Nov 2026 EUR653 | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 EUR653 | 2 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 EUR707 | Thu 05 Nov05 Nov 2026 EUR707 | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 EUR707 | 3 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 EUR707 | Thu 05 Nov05 Nov 2026 EUR707 | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | 1 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- ✔ Taxes Included
- ✔ Free Wifi
- ✔ Breakfast at the Castle
- ✔ No Deposit
- Luxury overnight stay
- Full Irish breakfast
- Complimentary green fees, 9 hole golf course
- Complimentary access to Éalú, that offers a swimmin...
Rooms | Tue 03 Nov | Arrival Wed 04 Nov | Depart Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun 08 Nov | Mon 09 Nov | Wed, 4 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Tue 03 Nov03 Nov 2026 EUR575 | Wed 04 Nov04 Nov 2026 EUR575 | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 EUR735 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 EUR635 | Mon 09 Nov09 Nov 2026 EUR575 | 3 ![]() | |||||||||
4 ![]() Corrib Lake
| Tue 03 Nov03 Nov 2026 EUR640 | Wed 04 Nov04 Nov 2026 EUR640 | Thu 05 Nov05 Nov 2026 EUR640 | Fri 06 Nov06 Nov 2026 EUR795 | Sat 07 Nov07 Nov 2026 EUR795 | Sun 08 Nov08 Nov 2026 EUR730 | Mon 09 Nov09 Nov 2026 EUR640 | 4 ![]() | |||||||||
| Tue 03 Nov03 Nov 2026 EUR725 | Wed 04 Nov04 Nov 2026 EUR725 | Thu 05 Nov05 Nov 2026 EUR725 | Fri 06 Nov06 Nov 2026 EUR845 | Sat 07 Nov07 Nov 2026 EUR845 | Sun 08 Nov08 Nov 2026 EUR805 | Mon 09 Nov09 Nov 2026 EUR725 | 2 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR785 | Wed 04 Nov04 Nov 2026 EUR785 | Thu 05 Nov05 Nov 2026 EUR785 | Fri 06 Nov06 Nov 2026 EUR915 | Sat 07 Nov07 Nov 2026 EUR915 | Sun 08 Nov08 Nov 2026 EUR875 | Mon 09 Nov09 Nov 2026 EUR785 | 3 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR785 | Wed 04 Nov04 Nov 2026 EUR785 | Thu 05 Nov05 Nov 2026 EUR785 | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR865 | Wed 04 Nov04 Nov 2026 EUR865 | Thu 05 Nov05 Nov 2026 EUR865 | Fri 06 Nov06 Nov 2026 EUR1,005 | Sat 07 Nov07 Nov 2026 EUR1,005 | Sun 08 Nov08 Nov 2026 EUR1,005 | Mon 09 Nov09 Nov 2026 EUR865 | 2 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR1,380 | Wed 04 Nov04 Nov 2026 EUR1,380 | Thu 05 Nov05 Nov 2026 EUR1,380 | Fri 06 Nov06 Nov 2026 EUR2,025 | Sat 07 Nov07 Nov 2026 EUR2,025 | Sun 08 Nov08 Nov 2026 EUR1,380 | Mon 09 Nov09 Nov 2026 EUR1,380 | 1 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR2,365 | Wed 04 Nov04 Nov 2026 EUR2,365 | Thu 05 Nov05 Nov 2026 EUR2,365 | Fri 06 Nov06 Nov 2026 EUR2,890 | Sat 07 Nov07 Nov 2026 EUR2,890 | Sun 08 Nov08 Nov 2026 EUR2,365 | Mon 09 Nov09 Nov 2026 EUR2,365 | 2 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR2,725 | Wed 04 Nov04 Nov 2026 EUR2,725 | Thu 05 Nov05 Nov 2026 EUR2,725 | Fri 06 Nov06 Nov 2026 EUR3,175 | Sat 07 Nov07 Nov 2026 EUR3,175 | Sun 08 Nov08 Nov 2026 EUR2,725 | Mon 09 Nov09 Nov 2026 EUR2,725 | 3 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR4,545 | Wed 04 Nov04 Nov 2026 EUR4,545 | Thu 05 Nov05 Nov 2026 EUR4,545 | Fri 06 Nov06 Nov 2026 EUR4,910 | Sat 07 Nov07 Nov 2026 EUR4,910 | Sun 08 Nov08 Nov 2026 EUR4,545 | Mon 09 Nov09 Nov 2026 EUR4,545 | 4 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR2,485 | Wed 04 Nov04 Nov 2026 EUR2,485 | Thu 05 Nov05 Nov 2026 EUR2,485 | Fri 06 Nov06 Nov 2026 EUR3,245 | Sat 07 Nov07 Nov 2026 EUR3,245 | Sun 08 Nov08 Nov 2026 EUR2,485 | Mon 09 Nov09 Nov 2026 EUR2,485 | 4 ![]() | ||||||||||

Winter One Night Gourmet Escape
- ✔ Taxes Included
- ✔ Creative Irish cuisine
- ✔ No Deposit
- Breakfast included
- Dinner included for 1 nights
-
Package Inclusions:
• Full Irish breakfast
• Five-course dinner in George V Dining Room
• Seasonal welcome drink on arrival
• Join our Complimentary morning w...
Rooms | Tue 03 Nov | Arrival Wed 04 Nov | Depart Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun 08 Nov | Mon 09 Nov | Wed, 4 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 EUR795 | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 EUR795 | 3 ![]() | |||||||||
4 ![]() Corrib Lake
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 EUR855 | Thu 05 Nov05 Nov 2026 EUR855 | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 EUR855 | 4 ![]() | |||||||||
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 EUR935 | Thu 05 Nov05 Nov 2026 EUR935 | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 EUR935 | 2 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 EUR991 | Thu 05 Nov05 Nov 2026 EUR991 | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 EUR991 | 3 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 EUR991 | Thu 05 Nov05 Nov 2026 EUR991 | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | 1 ![]() | ||||||||||

Winter Two Night Gourmet Escape
- ✔ Taxes Included
- ✔ Creative Irish cuisine
- ✔ No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Tue 03 Nov | Arrival Wed 04 Nov | Depart Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun 08 Nov | Mon 09 Nov | Wed, 4 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon
09 Nov09 Nov 2026 EUR666 | 3 ![]() Not available | |||||||||
4 ![]() Corrib Lake
| Tue 03 Nov03 Nov 2026 check-out ok | Wed
04 Nov04 Nov 2026 EUR727 | Thu 05 Nov05 Nov 2026€727 check-out okno checkin | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon
09 Nov09 Nov 2026 EUR727 | 4 ![]() | |||||||||
| Tue 03 Nov03 Nov 2026 check-out ok | Wed
04 Nov04 Nov 2026 EUR806 | Thu 05 Nov05 Nov 2026€806 check-out okno checkin | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon
09 Nov09 Nov 2026 EUR806 | 2 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 check-out ok | Wed
04 Nov04 Nov 2026 EUR863 | Thu 05 Nov05 Nov 2026€863 check-out okno checkin | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon
09 Nov09 Nov 2026 EUR863 | 3 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 check-out ok | Wed
04 Nov04 Nov 2026 EUR863 | Thu 05 Nov05 Nov 2026€863 check-out okno checkin | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 check-out ok | Mon 09 Nov09 Nov 2026 check-out ok | 1 ![]() | ||||||||||

Gourmet Getaway - One night
- ✔ Taxes Included
- ✔ Creative Irish cuisine
- ✔ No Deposit
- Breakfast included
- Overnight stay
- Five-course dinner in George V Dining Room
- Full Irish breakfast
- A complimentary round of golf on our nine-hole course
- Complimentary access to Éa...
Rooms | Tue 03 Nov | Arrival Wed 04 Nov | Depart Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun 08 Nov | Mon 09 Nov | Wed, 4 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Tue 03 Nov03 Nov 2026 EUR860 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 EUR1,020 | Sat 07 Nov07 Nov 2026 check-out ok | Sun 08 Nov08 Nov 2026 EUR920 | Mon 09 Nov09 Nov 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Corrib Lake
| Tue 03 Nov03 Nov 2026 EUR925 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 EUR1,080 | Sat 07 Nov07 Nov 2026 EUR1,080 | Sun 08 Nov08 Nov 2026 EUR1,015 | Mon 09 Nov09 Nov 2026 check-out ok | 4 ![]() | |||||||||
| Tue 03 Nov03 Nov 2026 EUR1,010 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 EUR1,130 | Sat 07 Nov07 Nov 2026 EUR1,130 | Sun 08 Nov08 Nov 2026 EUR1,090 | Mon 09 Nov09 Nov 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR1,070 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 EUR1,200 | Sat 07 Nov07 Nov 2026 EUR1,200 | Sun 08 Nov08 Nov 2026 EUR1,160 | Mon 09 Nov09 Nov 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR1,665 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 EUR2,310 | Sat 07 Nov07 Nov 2026 EUR2,310 | Sun 08 Nov08 Nov 2026 EUR1,665 | Mon 09 Nov09 Nov 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR2,650 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 EUR3,175 | Sat 07 Nov07 Nov 2026 EUR3,175 | Sun 08 Nov08 Nov 2026 EUR2,650 | Mon 09 Nov09 Nov 2026 check-out ok | 2 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR3,010 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 EUR3,460 | Sat 07 Nov07 Nov 2026 EUR3,460 | Sun 08 Nov08 Nov 2026 EUR3,010 | Mon 09 Nov09 Nov 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR4,830 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 EUR5,195 | Sat 07 Nov07 Nov 2026 EUR5,195 | Sun 08 Nov08 Nov 2026 EUR4,830 | Mon 09 Nov09 Nov 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 03 Nov03 Nov 2026 EUR2,770 | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 EUR3,530 | Sat 07 Nov07 Nov 2026 EUR3,530 | Sun 08 Nov08 Nov 2026 EUR2,770 | Mon 09 Nov09 Nov 2026 check-out ok | 4 ![]() | ||||||||||

Gourmet Getaway – Two nights
- ✔ Elegance and finesse
- ✔ Taxes Included
- ✔ No Deposit
- Breakfast included
Rooms | Tue 03 Nov | Arrival Wed 04 Nov | Depart Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun 08 Nov | Mon 09 Nov | Wed, 4 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Corrib Lake
| Tue 03 Nov03 Nov 2026€783 check-out okno checkin | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 EUR938 | Sat
07 Nov07 Nov 2026 EUR938 | Sun 08 Nov08 Nov 2026€873 check-out okno checkin | Mon 09 Nov09 Nov 2026 check-out ok | 4 ![]() Not available | |||||||||
| Tue 03 Nov03 Nov 2026€868 check-out okno checkin | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 EUR988 | Sat
07 Nov07 Nov 2026 EUR988 | Sun 08 Nov08 Nov 2026€948 check-out okno checkin | Mon 09 Nov09 Nov 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Tue 03 Nov03 Nov 2026€928 check-out okno checkin | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 EUR1,058 | Sat
07 Nov07 Nov 2026 EUR1,058 | Sun 08 Nov08 Nov 2026€1,018 check-out okno checkin | Mon 09 Nov09 Nov 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Tue 03 Nov03 Nov 2026€1,523 check-out okno checkin | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 EUR2,168 | Sat
07 Nov07 Nov 2026 EUR2,168 | Sun 08 Nov08 Nov 2026€1,523 check-out okno checkin | Mon 09 Nov09 Nov 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Tue 03 Nov03 Nov 2026€2,508 check-out okno checkin | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 EUR3,033 | Sat
07 Nov07 Nov 2026 EUR3,033 | Sun 08 Nov08 Nov 2026€2,508 check-out okno checkin | Mon 09 Nov09 Nov 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Tue 03 Nov03 Nov 2026€2,868 check-out okno checkin | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 EUR3,318 | Sat
07 Nov07 Nov 2026 EUR3,318 | Sun 08 Nov08 Nov 2026€2,868 check-out okno checkin | Mon 09 Nov09 Nov 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Tue 03 Nov03 Nov 2026€4,688 check-out okno checkin | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 EUR5,053 | Sat
07 Nov07 Nov 2026 EUR5,053 | Sun 08 Nov08 Nov 2026€4,688 check-out okno checkin | Mon 09 Nov09 Nov 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Tue 03 Nov03 Nov 2026€2,628 check-out okno checkin | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 check-out ok | Fri
06 Nov06 Nov 2026 EUR3,388 | Sat
07 Nov07 Nov 2026 EUR3,388 | Sun 08 Nov08 Nov 2026€2,628 check-out okno checkin | Mon 09 Nov09 Nov 2026 check-out ok | 4 ![]() Not available | ||||||||||

A Taste of Ireland
- ✔ Taxes Included
- ✔ Irish Hospitality at its finest
- ✔ No Deposit
- Breakfast included
Rooms | Tue 03 Nov | Arrival Wed 04 Nov | Depart Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun 08 Nov | Mon 09 Nov | Wed, 4 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Tue
03 Nov03 Nov 2026 EUR885 | Wed 04 Nov04 Nov 2026€885 check-out okno checkin | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 EUR945 | Mon
09 Nov09 Nov 2026 EUR885 | 3 ![]() Not available | |||||||||
4 ![]() Corrib Lake
| Tue
03 Nov03 Nov 2026 EUR950 | Wed
04 Nov04 Nov 2026 EUR950 | Thu
05 Nov05 Nov 2026 EUR950 | Fri
06 Nov06 Nov 2026 EUR1,105 | Sat
07 Nov07 Nov 2026 EUR1,105 | Sun
08 Nov08 Nov 2026 EUR1,040 | Mon
09 Nov09 Nov 2026 EUR950 | 4 ![]() | |||||||||
| Tue
03 Nov03 Nov 2026 EUR1,035 | Wed
04 Nov04 Nov 2026 EUR1,035 | Thu
05 Nov05 Nov 2026 EUR1,035 | Fri
06 Nov06 Nov 2026 EUR1,155 | Sat
07 Nov07 Nov 2026 EUR1,155 | Sun
08 Nov08 Nov 2026 EUR1,115 | Mon
09 Nov09 Nov 2026 EUR1,035 | 2 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR1,095 | Wed
04 Nov04 Nov 2026 EUR1,095 | Thu
05 Nov05 Nov 2026 EUR1,095 | Fri
06 Nov06 Nov 2026 EUR1,225 | Sat
07 Nov07 Nov 2026 EUR1,225 | Sun
08 Nov08 Nov 2026 EUR1,185 | Mon
09 Nov09 Nov 2026 EUR1,095 | 3 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR1,690 | Wed
04 Nov04 Nov 2026 EUR1,690 | Thu
05 Nov05 Nov 2026 EUR1,690 | Fri
06 Nov06 Nov 2026 EUR2,335 | Sat
07 Nov07 Nov 2026 EUR2,335 | Sun
08 Nov08 Nov 2026 EUR1,690 | Mon
09 Nov09 Nov 2026 EUR1,690 | 1 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR2,675 | Wed
04 Nov04 Nov 2026 EUR2,675 | Thu
05 Nov05 Nov 2026 EUR2,675 | Fri
06 Nov06 Nov 2026 EUR3,200 | Sat
07 Nov07 Nov 2026 EUR3,200 | Sun
08 Nov08 Nov 2026 EUR2,675 | Mon
09 Nov09 Nov 2026 EUR2,675 | 2 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR3,035 | Wed
04 Nov04 Nov 2026 EUR3,035 | Thu
05 Nov05 Nov 2026 EUR3,035 | Fri
06 Nov06 Nov 2026 EUR3,485 | Sat
07 Nov07 Nov 2026 EUR3,485 | Sun
08 Nov08 Nov 2026 EUR3,035 | Mon
09 Nov09 Nov 2026 EUR3,035 | 3 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR4,855 | Wed
04 Nov04 Nov 2026 EUR4,855 | Thu
05 Nov05 Nov 2026 EUR4,855 | Fri
06 Nov06 Nov 2026 EUR5,220 | Sat
07 Nov07 Nov 2026 EUR5,220 | Sun
08 Nov08 Nov 2026 EUR4,855 | Mon
09 Nov09 Nov 2026 EUR4,855 | 4 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR2,795 | Wed
04 Nov04 Nov 2026 EUR2,795 | Thu
05 Nov05 Nov 2026 EUR2,795 | Fri
06 Nov06 Nov 2026 EUR3,555 | Sat
07 Nov07 Nov 2026 EUR3,555 | Sun
08 Nov08 Nov 2026 EUR2,795 | Mon
09 Nov09 Nov 2026 EUR2,795 | 4 ![]() | ||||||||||

The Great Escape
- ✔ Activity Included
- ✔ VAT & Taxes included
- ✔ No Deposit
- Breakfast included
Rooms | Tue 03 Nov | Arrival Wed 04 Nov | Depart Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun 08 Nov | Mon 09 Nov | Wed, 4 Nov 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Tue
03 Nov03 Nov 2026 EUR1,198 | Wed 04 Nov04 Nov 2026€1,198 check-out okno checkin | Thu 05 Nov05 Nov 2026 check-out ok | Fri 06 Nov06 Nov 2026 check-out ok | Sat 07 Nov07 Nov 2026 check-out ok | Sun
08 Nov08 Nov 2026 EUR1,258 | Mon
09 Nov09 Nov 2026 EUR1,198 | 3 ![]() Not available | |||||||||
4 ![]() Corrib Lake
| Tue
03 Nov03 Nov 2026 EUR1,263 | Wed
04 Nov04 Nov 2026 EUR1,263 | Thu
05 Nov05 Nov 2026 EUR1,263 | Fri
06 Nov06 Nov 2026 EUR1,418 | Sat
07 Nov07 Nov 2026 EUR1,418 | Sun
08 Nov08 Nov 2026 EUR1,353 | Mon
09 Nov09 Nov 2026 EUR1,263 | 4 ![]() | |||||||||
| Tue
03 Nov03 Nov 2026 EUR1,348 | Wed
04 Nov04 Nov 2026 EUR1,348 | Thu
05 Nov05 Nov 2026 EUR1,348 | Fri
06 Nov06 Nov 2026 EUR1,468 | Sat
07 Nov07 Nov 2026 EUR1,468 | Sun
08 Nov08 Nov 2026 EUR1,428 | Mon
09 Nov09 Nov 2026 EUR1,348 | 2 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR1,408 | Wed
04 Nov04 Nov 2026 EUR1,408 | Thu
05 Nov05 Nov 2026 EUR1,408 | Fri
06 Nov06 Nov 2026 EUR1,538 | Sat
07 Nov07 Nov 2026 EUR1,538 | Sun
08 Nov08 Nov 2026 EUR1,498 | Mon
09 Nov09 Nov 2026 EUR1,408 | 3 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR2,003 | Wed
04 Nov04 Nov 2026 EUR2,003 | Thu
05 Nov05 Nov 2026 EUR2,003 | Fri
06 Nov06 Nov 2026 EUR2,648 | Sat
07 Nov07 Nov 2026 EUR2,648 | Sun
08 Nov08 Nov 2026 EUR2,003 | Mon
09 Nov09 Nov 2026 EUR2,003 | 1 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR2,988 | Wed
04 Nov04 Nov 2026 EUR2,988 | Thu
05 Nov05 Nov 2026 EUR2,988 | Fri
06 Nov06 Nov 2026 EUR3,513 | Sat
07 Nov07 Nov 2026 EUR3,513 | Sun
08 Nov08 Nov 2026 EUR2,988 | Mon
09 Nov09 Nov 2026 EUR2,988 | 2 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR3,348 | Wed
04 Nov04 Nov 2026 EUR3,348 | Thu
05 Nov05 Nov 2026 EUR3,348 | Fri
06 Nov06 Nov 2026 EUR3,798 | Sat
07 Nov07 Nov 2026 EUR3,798 | Sun
08 Nov08 Nov 2026 EUR3,348 | Mon
09 Nov09 Nov 2026 EUR3,348 | 3 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR5,168 | Wed
04 Nov04 Nov 2026 EUR5,168 | Thu
05 Nov05 Nov 2026 EUR5,168 | Fri
06 Nov06 Nov 2026 EUR5,533 | Sat
07 Nov07 Nov 2026 EUR5,533 | Sun
08 Nov08 Nov 2026 EUR5,168 | Mon
09 Nov09 Nov 2026 EUR5,168 | 4 ![]() | ||||||||||
| Tue
03 Nov03 Nov 2026 EUR3,108 | Wed
04 Nov04 Nov 2026 EUR3,108 | Thu
05 Nov05 Nov 2026 EUR3,108 | Fri
06 Nov06 Nov 2026 EUR3,868 | Sat
07 Nov07 Nov 2026 EUR3,868 | Sun
08 Nov08 Nov 2026 EUR3,108 | Mon
