
Best Available Bed & Breakfast Rate
- ✔ Taxes Included
- ✔ Free Wifi
- ✔ Breakfast at the Castle
- ✔ No Deposit
- Luxury overnight stay
- Full Irish breakfast
- Complimentary green fees, 9 hole golf course
- Complimentary access to Éalú, that offers a swimmin...
Rooms | Sat 15 Aug | Arrival Sun 16 Aug | Depart Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sun, 16 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 EUR1,105 | Tue 18 Aug18 Aug 2026 EUR1,105 | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 EUR1,105 | 3 ![]() | |||||||||
4 ![]() Corrib Lake
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 EUR1,235 | Tue 18 Aug18 Aug 2026 EUR1,235 | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 4 ![]() | |||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR1,355 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 EUR1,355 | Thu 20 Aug20 Aug 2026 EUR1,355 | Fri 21 Aug21 Aug 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR1,445 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 EUR1,445 | Fri 21 Aug21 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR1,445 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR1,590 | Mon 17 Aug17 Aug 2026 EUR1,590 | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR2,895 | Mon 17 Aug17 Aug 2026 EUR2,895 | Tue 18 Aug18 Aug 2026 EUR2,895 | Wed 19 Aug19 Aug 2026 EUR2,895 | Thu 20 Aug20 Aug 2026 EUR2,895 | Fri 21 Aug21 Aug 2026 EUR2,895 | 1 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR3,975 | Mon 17 Aug17 Aug 2026 EUR3,975 | Tue 18 Aug18 Aug 2026 EUR3,975 | Wed 19 Aug19 Aug 2026 EUR3,975 | Thu 20 Aug20 Aug 2026 EUR3,975 | Fri 21 Aug21 Aug 2026 EUR3,975 | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR5,035 | Mon 17 Aug17 Aug 2026 EUR5,035 | Tue 18 Aug18 Aug 2026 EUR5,035 | Wed 19 Aug19 Aug 2026 EUR5,035 | Thu 20 Aug20 Aug 2026 EUR5,035 | Fri 21 Aug21 Aug 2026 EUR5,035 | 3 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR7,615 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 EUR7,615 | Fri 21 Aug21 Aug 2026 EUR7,615 | 4 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR3,345 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 4 ![]() | ||||||||||

Exclusive Summer Experience
- ✔ Taxes Included
- ✔ No Deposit
- Breakfast included
- Full Irish breakfast
- Seasonal welcome drink on arrival
- Join our Complimentary morning walk - Thursday - Monday our Irish Wolfhound walk, Tuesday & Wednesday our Hidden Ashford walk
- Complimentar...
Rooms | Sat 15 Aug | Arrival Sun 16 Aug | Depart Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sun, 16 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR3,379 | Mon 17 Aug17 Aug 2026 EUR3,379 | Tue 18 Aug18 Aug 2026 EUR3,379 | Wed 19 Aug19 Aug 2026 EUR3,379 | Thu 20 Aug20 Aug 2026 EUR3,379 | Fri 21 Aug21 Aug 2026 EUR3,379 | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR4,280 | Mon 17 Aug17 Aug 2026 EUR4,280 | Tue 18 Aug18 Aug 2026 EUR4,280 | Wed 19 Aug19 Aug 2026 EUR4,280 | Thu 20 Aug20 Aug 2026 EUR4,280 | Fri 21 Aug21 Aug 2026 EUR4,280 | 3 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR6,473 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 EUR6,473 | Fri 21 Aug21 Aug 2026 EUR6,473 | 4 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 EUR2,843 | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 4 ![]() | ||||||||||

Gourmet Getaway - One night
- ✔ Taxes Included
- ✔ Creative Irish cuisine
- ✔ No Deposit
- Breakfast included
- Overnight stay
- Five-course dinner in George V Dining Room
- Full Irish breakfast
- A complimentary round of golf on our nine-hole course
- Complimentary access to Éa...
Rooms | Sat 15 Aug | Arrival Sun 16 Aug | Depart Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sun, 16 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 EUR1,390 | Tue 18 Aug18 Aug 2026 EUR1,390 | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 EUR1,390 | 3 ![]() | |||||||||
4 ![]() Corrib Lake
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 EUR1,520 | Tue 18 Aug18 Aug 2026 EUR1,520 | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 4 ![]() | |||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 EUR1,640 | Thu 20 Aug20 Aug 2026 EUR1,640 | Fri 21 Aug21 Aug 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 EUR1,730 | Fri 21 Aug21 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 EUR3,180 | Tue 18 Aug18 Aug 2026 EUR3,180 | Wed 19 Aug19 Aug 2026 EUR3,180 | Thu 20 Aug20 Aug 2026 EUR3,180 | Fri 21 Aug21 Aug 2026 EUR3,180 | 1 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 EUR4,260 | Tue 18 Aug18 Aug 2026 EUR4,260 | Wed 19 Aug19 Aug 2026 EUR4,260 | Thu 20 Aug20 Aug 2026 EUR4,260 | Fri 21 Aug21 Aug 2026 EUR4,260 | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 EUR5,320 | Tue 18 Aug18 Aug 2026 EUR5,320 | Wed 19 Aug19 Aug 2026 EUR5,320 | Thu 20 Aug20 Aug 2026 EUR5,320 | Fri 21 Aug21 Aug 2026 EUR5,320 | 3 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 EUR7,900 | Fri 21 Aug21 Aug 2026 EUR7,900 | 4 ![]() | ||||||||||

Gourmet Getaway – Two nights
- ✔ Elegance and finesse
- ✔ Taxes Included
- ✔ No Deposit
- Breakfast included
Rooms | Sat 15 Aug | Arrival Sun 16 Aug | Depart Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sun, 16 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon
17 Aug17 Aug 2026 EUR1,248 | Tue 18 Aug18 Aug 2026€1,248 check-out okno checkin | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 3 ![]() Not available | |||||||||
4 ![]() Corrib Lake
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon
17 Aug17 Aug 2026 EUR1,378 | Tue 18 Aug18 Aug 2026€1,378 check-out okno checkin | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 4 ![]() Not available | |||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed
19 Aug19 Aug 2026 EUR1,498 | Thu 20 Aug20 Aug 2026€1,498 check-out okno checkin | Fri 21 Aug21 Aug 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR3,038 | Mon
17 Aug17 Aug 2026 EUR3,038 | Tue
18 Aug18 Aug 2026 EUR3,038 | Wed
19 Aug19 Aug 2026 EUR3,038 | Thu
20 Aug20 Aug 2026 EUR3,038 | Fri
21 Aug21 Aug 2026 EUR3,038 | 1 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR4,118 | Mon
17 Aug17 Aug 2026 EUR4,118 | Tue
18 Aug18 Aug 2026 EUR4,118 | Wed
19 Aug19 Aug 2026 EUR4,118 | Thu
20 Aug20 Aug 2026 EUR4,118 | Fri
21 Aug21 Aug 2026 EUR4,118 | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR5,178 | Mon
17 Aug17 Aug 2026 EUR5,178 | Tue
18 Aug18 Aug 2026 EUR5,178 | Wed
19 Aug19 Aug 2026 EUR5,178 | Thu
20 Aug20 Aug 2026 EUR5,178 | Fri
21 Aug21 Aug 2026 EUR5,178 | 3 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu
20 Aug20 Aug 2026 EUR7,758 | Fri
21 Aug21 Aug 2026 EUR7,758 | 4 ![]() Not available | ||||||||||

A Taste of Ireland
- ✔ Taxes Included
- ✔ Irish Hospitality at its finest
- ✔ No Deposit
- Breakfast included
Rooms | Sat 15 Aug | Arrival Sun 16 Aug | Depart Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sun, 16 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon
17 Aug17 Aug 2026 EUR1,415 | Tue 18 Aug18 Aug 2026€1,415 check-out okno checkin | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 3 ![]() Not available | |||||||||
4 ![]() Corrib Lake
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon
17 Aug17 Aug 2026 EUR1,545 | Tue 18 Aug18 Aug 2026€1,545 check-out okno checkin | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 4 ![]() Not available | |||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed
19 Aug19 Aug 2026 EUR1,665 | Thu 20 Aug20 Aug 2026€1,665 check-out okno checkin | Fri 21 Aug21 Aug 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR3,205 | Mon
17 Aug17 Aug 2026 EUR3,205 | Tue
18 Aug18 Aug 2026 EUR3,205 | Wed
19 Aug19 Aug 2026 EUR3,205 | Thu
20 Aug20 Aug 2026 EUR3,205 | Fri
21 Aug21 Aug 2026 EUR3,205 | 1 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR4,285 | Mon
17 Aug17 Aug 2026 EUR4,285 | Tue
18 Aug18 Aug 2026 EUR4,285 | Wed
19 Aug19 Aug 2026 EUR4,285 | Thu
20 Aug20 Aug 2026 EUR4,285 | Fri
21 Aug21 Aug 2026 EUR4,285 | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR5,345 | Mon
17 Aug17 Aug 2026 EUR5,345 | Tue
18 Aug18 Aug 2026 EUR5,345 | Wed
19 Aug19 Aug 2026 EUR5,345 | Thu
20 Aug20 Aug 2026 EUR5,345 | Fri
21 Aug21 Aug 2026 EUR5,345 | 3 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu
20 Aug20 Aug 2026 EUR7,925 | Fri
21 Aug21 Aug 2026 EUR7,925 | 4 ![]() Not available | ||||||||||

The Great Escape
- ✔ Activity Included
- ✔ VAT & Taxes included
- ✔ No Deposit
- Breakfast included
Rooms | Sat 15 Aug | Arrival Sun 16 Aug | Depart Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sun, 16 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon
17 Aug17 Aug 2026 EUR1,728 | Tue 18 Aug18 Aug 2026€1,728 check-out okno checkin | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 3 ![]() Not available | |||||||||
4 ![]() Corrib Lake
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon
17 Aug17 Aug 2026 EUR1,858 | Tue 18 Aug18 Aug 2026€1,858 check-out okno checkin | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 4 ![]() Not available | |||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed
19 Aug19 Aug 2026 EUR1,978 | Thu 20 Aug20 Aug 2026€1,978 check-out okno checkin | Fri 21 Aug21 Aug 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR3,518 | Mon
17 Aug17 Aug 2026 EUR3,518 | Tue
18 Aug18 Aug 2026 EUR3,518 | Wed
19 Aug19 Aug 2026 EUR3,518 | Thu
20 Aug20 Aug 2026 EUR3,518 | Fri
21 Aug21 Aug 2026 EUR3,518 | 1 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR4,598 | Mon
17 Aug17 Aug 2026 EUR4,598 | Tue
18 Aug18 Aug 2026 EUR4,598 | Wed
19 Aug19 Aug 2026 EUR4,598 | Thu
20 Aug20 Aug 2026 EUR4,598 | Fri
21 Aug21 Aug 2026 EUR4,598 | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR5,658 | Mon
17 Aug17 Aug 2026 EUR5,658 | Tue
18 Aug18 Aug 2026 EUR5,658 | Wed
19 Aug19 Aug 2026 EUR5,658 | Thu
20 Aug20 Aug 2026 EUR5,658 | Fri
21 Aug21 Aug 2026 EUR5,658 | 3 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu
20 Aug20 Aug 2026 EUR8,238 | Fri
21 Aug21 Aug 2026 EUR8,238 | 4 ![]() Not available | ||||||||||

The Wild Atlantic Way
- Taxes Included
- ✔ No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Sat 15 Aug | Arrival Sun 16 Aug | Depart Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sun, 16 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR3,310 | Mon
17 Aug17 Aug 2026 EUR3,310 | Tue
18 Aug18 Aug 2026 EUR3,310 | Wed
19 Aug19 Aug 2026 EUR3,310 | Thu
20 Aug20 Aug 2026 EUR3,310 | Fri
21 Aug21 Aug 2026 EUR3,310 | 1 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR4,390 | Mon
17 Aug17 Aug 2026 EUR4,390 | Tue
18 Aug18 Aug 2026 EUR4,390 | Wed
19 Aug19 Aug 2026 EUR4,390 | Thu
20 Aug20 Aug 2026 EUR4,390 | Fri
21 Aug21 Aug 2026 EUR4,390 | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR5,450 | Mon
17 Aug17 Aug 2026 EUR5,450 | Tue
18 Aug18 Aug 2026 EUR5,450 | Wed
19 Aug19 Aug 2026 EUR5,450 | Thu
20 Aug20 Aug 2026 EUR5,450 | Fri
21 Aug21 Aug 2026 EUR5,450 | 3 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu
20 Aug20 Aug 2026 EUR8,030 | Fri
21 Aug21 Aug 2026 EUR8,030 | 4 ![]() Not available | ||||||||||

Natura Bisse Spa Experience
- ✔ Taxes Included
- ✔ Creative Irish cuisine
- ✔ Spa Experience
- ✔ No Deposit
Rooms | Sat 15 Aug | Arrival Sun 16 Aug | Depart Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sun, 16 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon
17 Aug17 Aug 2026 EUR1,483 | Tue 18 Aug18 Aug 2026€1,483 check-out okno checkin | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 3 ![]() Not available | |||||||||
4 ![]() Corrib Lake
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon
17 Aug17 Aug 2026 EUR1,613 | Tue 18 Aug18 Aug 2026€1,613 check-out okno checkin | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 4 ![]() Not available | |||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed
19 Aug19 Aug 2026 EUR1,733 | Thu 20 Aug20 Aug 2026€1,733 check-out okno checkin | Fri 21 Aug21 Aug 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR3,273 | Mon
17 Aug17 Aug 2026 EUR3,273 | Tue
18 Aug18 Aug 2026 EUR3,273 | Wed
19 Aug19 Aug 2026 EUR3,273 | Thu
20 Aug20 Aug 2026 EUR3,273 | Fri
21 Aug21 Aug 2026 EUR3,273 | 1 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR4,353 | Mon
17 Aug17 Aug 2026 EUR4,353 | Tue
18 Aug18 Aug 2026 EUR4,353 | Wed
19 Aug19 Aug 2026 EUR4,353 | Thu
20 Aug20 Aug 2026 EUR4,353 | Fri
21 Aug21 Aug 2026 EUR4,353 | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR5,413 | Mon
17 Aug17 Aug 2026 EUR5,413 | Tue
18 Aug18 Aug 2026 EUR5,413 | Wed
19 Aug19 Aug 2026 EUR5,413 | Thu
20 Aug20 Aug 2026 EUR5,413 | Fri
21 Aug21 Aug 2026 EUR5,413 | 3 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed 19 Aug19 Aug 2026 check-out ok | Thu
20 Aug20 Aug 2026 EUR7,993 | Fri
21 Aug21 Aug 2026 EUR7,993 | 4 ![]() Not available | ||||||||||

Augustinus Bader Spa Experience
- ✔ Taxes Included
- ✔ Creative Irish cuisine
- ✔ Spa Experience
- ✔ No Deposit
Rooms | Sat 15 Aug | Arrival Sun 16 Aug | Depart Mon 17 Aug | Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | Sun, 16 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon
17 Aug17 Aug 2026 EUR1,593 | Tue 18 Aug18 Aug 2026€1,593 check-out okno checkin | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 3 ![]() Not available | |||||||||
4 ![]() Corrib Lake
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon
17 Aug17 Aug 2026 EUR1,723 | Tue 18 Aug18 Aug 2026€1,723 check-out okno checkin | Wed 19 Aug19 Aug 2026 check-out ok | Thu 20 Aug20 Aug 2026 check-out ok | Fri 21 Aug21 Aug 2026 check-out ok | 4 ![]() Not available | |||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun 16 Aug16 Aug 2026 check-out ok | Mon 17 Aug17 Aug 2026 check-out ok | Tue 18 Aug18 Aug 2026 check-out ok | Wed
19 Aug19 Aug 2026 EUR1,843 | Thu 20 Aug20 Aug 2026€1,843 check-out okno checkin | Fri 21 Aug21 Aug 2026 check-out ok | 2 ![]() Not available | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR3,383 | Mon
17 Aug17 Aug 2026 EUR3,383 | Tue
18 Aug18 Aug 2026 EUR3,383 | Wed
19 Aug19 Aug 2026 EUR3,383 | Thu
20 Aug20 Aug 2026 EUR3,383 | Fri
21 Aug21 Aug 2026 EUR3,383 | 1 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR4,463 | Mon
17 Aug17 Aug 2026 EUR4,463 | Tue
18 Aug18 Aug 2026 EUR4,463 | Wed
19 Aug19 Aug 2026 EUR4,463 | Thu
20 Aug20 Aug 2026 EUR4,463 | Fri
21 Aug21 Aug 2026 EUR4,463 | 2 ![]() | ||||||||||
| Sat 15 Aug15 Aug 2026 check-out ok | Sun
16 Aug16 Aug 2026 EUR5,523 | Mon
17 Aug17 Aug 2026 EUR5,523 | Tue
18 Aug18 Aug 2026 EUR5,523 | Wed
