
Best Available Bed & Breakfast Rate
- ✔ Taxes Included
- ✔ Free Wifi
- ✔ Breakfast at the Castle
- ✔ No Deposit
- Luxury overnight stay
- Full Irish breakfast
- Complimentary green fees, 9 hole golf course
- Complimentary access to Éalú, that offers a swimmin...
Rooms | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR1,105 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Corrib Lake
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR1,235 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 EUR1,445 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR1,445 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR1,445 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 EUR2,895 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 EUR2,895 | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 EUR5,035 | Sun 05 Jul05 Jul 2026 EUR5,035 | Mon 06 Jul06 Jul 2026 EUR5,035 | Tue 07 Jul07 Jul 2026 EUR5,035 | Wed 08 Jul08 Jul 2026 EUR5,035 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 EUR5,035 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR7,615 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 EUR3,345 | Sun 05 Jul05 Jul 2026 EUR3,345 | Mon 06 Jul06 Jul 2026 EUR3,345 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Gourmet Getaway - One night
- ✔ Taxes Included
- ✔ Creative Irish cuisine
- ✔ No Deposit
- Breakfast included
- Overnight stay
- Five-course dinner in George V Dining Room
- Full Irish breakfast
- A complimentary round of golf on our nine-hole course
- Complimentary access to Éa...
Rooms | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 ![]() Corrib
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR1,390 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | |||||||||
4 ![]() Corrib Lake
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR1,520 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 EUR1,730 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 EUR1,730 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 EUR1,730 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 EUR3,180 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 EUR3,180 | 1 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 EUR5,320 | Sun 05 Jul05 Jul 2026 EUR5,320 | Mon 06 Jul06 Jul 2026 EUR5,320 | Tue 07 Jul07 Jul 2026 EUR5,320 | Wed 08 Jul08 Jul 2026 EUR5,320 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 EUR5,320 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 EUR7,900 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 EUR3,630 | Sun 05 Jul05 Jul 2026 EUR3,630 | Mon 06 Jul06 Jul 2026 EUR3,630 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Gourmet Getaway – Two nights
- ✔ Elegance and finesse
- ✔ Taxes Included
- ✔ No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 EUR5,178 | Sun
05 Jul05 Jul 2026 EUR5,178 | Mon
06 Jul06 Jul 2026 EUR5,178 | Tue
07 Jul07 Jul 2026 EUR5,178 | Wed 08 Jul08 Jul 2026€5,178 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 EUR5,178 | 3 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 EUR3,488 | Sun
05 Jul05 Jul 2026 EUR3,488 | Mon 06 Jul06 Jul 2026€3,488 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||

A Taste of Ireland
- ✔ Taxes Included
- ✔ Irish Hospitality at its finest
- ✔ No Deposit
- Breakfast included
Rooms | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 EUR5,345 | Sun
05 Jul05 Jul 2026 EUR5,345 | Mon
06 Jul06 Jul 2026 EUR5,345 | Tue
07 Jul07 Jul 2026 EUR5,345 | Wed 08 Jul08 Jul 2026€5,345 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 EUR5,345 | 3 ![]() | ||||||||||
| Sat
04 Jul04 Jul 2026 EUR3,655 | Sun
05 Jul05 Jul 2026 EUR3,655 | Mon 06 Jul06 Jul 2026€3,655 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||

The Wild Atlantic Way
- Taxes Included
- ✔ No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms | Arrival Sat 04 Jul | Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 EUR5,450 | 3 ![]() Not available | ||||||||||
.png)







